<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dustin Barbour &#187; photos</title>
	<atom:link href="http://www.dustinbarbour.com/category/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dustinbarbour.com</link>
	<description>As cool as the other side of the pillow</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.dustinbarbour.com/category/photos/feed/?page=2" />

		<item>
		<title>Outside Sunspot</title>
		<link>http://www.dustinbarbour.com/2010/03/outside-sunspot/</link>
		<comments>http://www.dustinbarbour.com/2010/03/outside-sunspot/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:19 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[tacoma]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1589</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/outside-sunspot/" title="Outside Sunspot"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1589&amp;w=180" width="180" height="99" alt="Outside Sunspot" style="float:left;padding:0 10px 10px 0;" ></a>After suffering the disappointment of the Sunspot Solar Observatory&#8217;s visitor center being closed, I walked back to my truck and grabbed this picture. Nothing special, but fun stuff.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/outside-sunspot/" title="Outside Sunspot"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1589&amp;w=180" width="180" height="99" alt="Outside Sunspot" style="float:left;padding:0 10px 10px 0;" ></a><p>After suffering the disappointment of the Sunspot Solar Observatory&#8217;s visitor center being closed, I walked back to my truck and grabbed this picture. Nothing special, but fun stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/03/outside-sunspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracks in Virgin Snow</title>
		<link>http://www.dustinbarbour.com/2010/03/tracks-in-virgin-snow/</link>
		<comments>http://www.dustinbarbour.com/2010/03/tracks-in-virgin-snow/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:00:28 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1571</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/tracks-in-virgin-snow/" title="Tracks in Virgin Snow"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1571&amp;w=180" width="180" height="243" alt="Tracks in Virgin Snow" style="float:left;padding:0 10px 10px 0;" ></a>]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/tracks-in-virgin-snow/" title="Tracks in Virgin Snow"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1571&amp;w=180" width="180" height="243" alt="Tracks in Virgin Snow" style="float:left;padding:0 10px 10px 0;" ></a>]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/03/tracks-in-virgin-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haynes Canyon</title>
		<link>http://www.dustinbarbour.com/2010/03/haynes-canyon/</link>
		<comments>http://www.dustinbarbour.com/2010/03/haynes-canyon/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:00:25 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1568</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/haynes-canyon/" title="Haynes Canyon"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1568&amp;w=180" width="180" height="76" alt="Haynes Canyon" style="float:left;padding:0 10px 10px 0;" ></a>Between Cloudcroft, NM and Sunspot Solar Observatory is this impressive view looking down Haynes Canyon into Tularosa Basin. The canyon is located in the Lincoln National Forest just 45 minutes from downtown Alamogordo. From here you also get a great view of White Sands National Monument to the south.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/haynes-canyon/" title="Haynes Canyon"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1568&amp;w=180" width="180" height="76" alt="Haynes Canyon" style="float:left;padding:0 10px 10px 0;" ></a><p>Between Cloudcroft, NM and Sunspot Solar Observatory is this impressive view looking down Haynes Canyon into Tularosa Basin. The canyon is located in the Lincoln National Forest just 45 minutes from downtown Alamogordo. From here you also get a great view of White Sands National Monument to the south.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/03/haynes-canyon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mexican Treeflakes</title>
		<link>http://www.dustinbarbour.com/2010/03/new-mexican-treeflakes/</link>
		<comments>http://www.dustinbarbour.com/2010/03/new-mexican-treeflakes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:00:08 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1565</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/new-mexican-treeflakes/" title="New Mexican Treeflakes"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1565&amp;w=180" width="180" height="90" alt="New Mexican Treeflakes" style="float:left;padding:0 10px 10px 0;" ></a>Aside from the signature, this image is unedited. Using a circular polarizer I darkened the sky as much as possible to enhance the contrast. Spectacular. This photo was taken on Sacramento Peak after suffering the disappointment of Sunspot Solar Observatory&#8217;s visitor center being closed.
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/new-mexican-treeflakes/" title="New Mexican Treeflakes"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1565&amp;w=180" width="180" height="90" alt="New Mexican Treeflakes" style="float:left;padding:0 10px 10px 0;" ></a><p>Aside from the signature, this image is unedited. Using a circular polarizer I darkened the sky as much as possible to enhance the contrast. Spectacular. This photo was taken on Sacramento Peak after suffering the disappointment of Sunspot Solar Observatory&#8217;s visitor center being closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/03/new-mexican-treeflakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RAW Power</title>
		<link>http://www.dustinbarbour.com/2010/03/raw-power/</link>
		<comments>http://www.dustinbarbour.com/2010/03/raw-power/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:00:14 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1560</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/raw-power/" title="RAW Power"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1560&amp;w=180" width="180" height="120" alt="RAW Power" style="float:left;padding:0 10px 10px 0;" ></a>This photo, though not taken by me, was shot with my input. I tried guessing at the best white balance to use for the photos being taken in the hangar, but, clearly, I was wrong. Thankfully I made sure the camera was configured to shoot in RAW which allowed me to handily correct my gross [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/03/raw-power/" title="RAW Power"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1560&amp;w=180" width="180" height="120" alt="RAW Power" style="float:left;padding:0 10px 10px 0;" ></a><p>This photo, though not taken by me, was shot with my input. I tried guessing at the best white balance to use for the photos being taken in the hangar, but, clearly, I was wrong. Thankfully I made sure the camera was configured to shoot in RAW which allowed me to handily correct my gross mistake. My photo editing knowledge isn&#8217;t good enough to know if the same transformation would be possible on a JPG, but my quick attempt wasn&#8217;t anywhere near the result you see above. White balance correction is just one of many benefits of RAW formats. So if your camera has the ability, you should be shooting in a RAW format and not in JPG. Your photography will forever thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/03/raw-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Snow</title>
		<link>http://www.dustinbarbour.com/2010/02/first-snow/</link>
		<comments>http://www.dustinbarbour.com/2010/02/first-snow/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:00:22 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1555</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/first-snow/" title="First Snow"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1555&amp;w=180" width="180" height="74" alt="First Snow" style="float:left;padding:0 10px 10px 0;" ></a>On this past Christmas Eve I was en route to my mom&#8217;s house in Oklahoma. Traveling through central New Mexico to catch I-40 and head east, I came over a ridge and was quite impressed with the view. So naturally I pulled over and stole a few pictures before continuing on. This was the first [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/first-snow/" title="First Snow"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1555&amp;w=180" width="180" height="74" alt="First Snow" style="float:left;padding:0 10px 10px 0;" ></a><p>On this past Christmas Eve I was en route to my mom&#8217;s house in Oklahoma. Traveling through central New Mexico to catch I-40 and head east, I came over a ridge and was quite impressed with the view. So naturally I pulled over and stole a few pictures before continuing on. This was the first snow of the season and the trailing edge of the weather front that dropped it is just visible on the right side of the picture. Unfortunately, that same storm went to my mom&#8217;s house, dropped a ton of ice and left her (and ultimately me) without power for a few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/02/first-snow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Abandoned in Mississippi</title>
		<link>http://www.dustinbarbour.com/2010/02/abandoned-in-mississippi/</link>
		<comments>http://www.dustinbarbour.com/2010/02/abandoned-in-mississippi/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:00:41 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1552</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/abandoned-in-mississippi/" title="Abandoned in Mississippi"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1552&amp;w=180" width="180" height="120" alt="Abandoned in Mississippi" style="float:left;padding:0 10px 10px 0;" ></a>I found this house on a photo-taking daytrip I took while still in Columbus, MS. I had just purchased a crap tripod for my camera in hope of trying out HDR photography. This house happened to be my first subject done in that style and it turned out great. I did a little more developing [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/abandoned-in-mississippi/" title="Abandoned in Mississippi"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1552&amp;w=180" width="180" height="120" alt="Abandoned in Mississippi" style="float:left;padding:0 10px 10px 0;" ></a><p>I found this house on a photo-taking daytrip I took while still in Columbus, MS. I had just purchased a crap tripod for my camera in hope of trying out <acronym title="high dynamic range">HDR</acronym> photography. This house happened to be my first subject done in that style and it turned out great. I did a little more developing of this photo this time around to bring out the color a bit better. Anyway&#8230; Fun stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/02/abandoned-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low Detail Weather</title>
		<link>http://www.dustinbarbour.com/2010/02/low-detail-weather/</link>
		<comments>http://www.dustinbarbour.com/2010/02/low-detail-weather/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:00:35 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1543</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/low-detail-weather/" title="Low Detail Weather"><img src="http://www.dustinbarbour.com/wp-content/uploads/yapb_cache/nm_2798.8muvboeiafoc08ssw4sco48ws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="98" alt="Low Detail Weather" style="float:left;padding:0 10px 10px 0;" ></a>Taken shortly before the picture featured two days ago, this photo is my favorite from that day. Looking due south from US-70 between Holloman AFB and Alamogordo, this was originally an HDR image which had significant digital noise in the dark areas (an issue with the processing challenges inherent in that style). Trying to correct [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/low-detail-weather/" title="Low Detail Weather"><img src="http://www.dustinbarbour.com/wp-content/uploads/yapb_cache/nm_2798.8muvboeiafoc08ssw4sco48ws.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="98" alt="Low Detail Weather" style="float:left;padding:0 10px 10px 0;" ></a><p>Taken shortly before the picture featured two days ago, this photo is my favorite from that day. Looking due south from US-70 between Holloman <acronym title="Air Force Base">AFB</acronym> and Alamogordo, this was originally an <acronym title="high dynamic range">HDR</acronym> image which had significant digital noise in the dark areas (an issue with the processing challenges inherent in that style). Trying to correct it somewhat in Photoshop, I decided to see what taking the noise filter to the maximum would produce. And here it is&#8230; somewhere between photography and painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/02/low-detail-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color on a Cloudy Day</title>
		<link>http://www.dustinbarbour.com/2010/02/color-on-a-cloudy-day/</link>
		<comments>http://www.dustinbarbour.com/2010/02/color-on-a-cloudy-day/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:00:45 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1541</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/color-on-a-cloudy-day/" title="Color on a Cloudy Day"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1541&amp;w=180" width="180" height="89" alt="Color on a Cloudy Day" style="float:left;padding:0 10px 10px 0;" ></a>This is the same picture as two days ago&#8230; just minus some of the editing. It&#8217;s pretty interesting how merely changing the color of something can change the entire feel of a picture. Is one better than the other? I&#8217;d say no&#8230; they&#8217;re just different and interesting each in their own manner. Whatcha think?
]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/color-on-a-cloudy-day/" title="Color on a Cloudy Day"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1541&amp;w=180" width="180" height="89" alt="Color on a Cloudy Day" style="float:left;padding:0 10px 10px 0;" ></a><p>This is the same picture as two days ago&#8230; just minus some of the editing. It&#8217;s pretty interesting how merely changing the color of something can change the entire feel of a picture. Is one better than the other? I&#8217;d say no&#8230; they&#8217;re just different and interesting each in their own manner. Whatcha think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/02/color-on-a-cloudy-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duotone on a Cloudy Day</title>
		<link>http://www.dustinbarbour.com/2010/02/duotone-on-a-cloudy-day/</link>
		<comments>http://www.dustinbarbour.com/2010/02/duotone-on-a-cloudy-day/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 08:00:46 +0000</pubDate>
		<dc:creator>Dustin Barbour</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[duotone]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.dustinbarbour.com/?p=1538</guid>
		<description><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/duotone-on-a-cloudy-day/" title="Duotone on a Cloudy Day"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1538&amp;w=180" width="180" height="89" alt="Duotone on a Cloudy Day" style="float:left;padding:0 10px 10px 0;" ></a>January 23rd saw some nasty morning weather here in Alamogordo, NM. Luckily it began clearing out around midday which gave me the opportunity to get out and photograph the passing weather front. Though the title of this post makes the claim that this is a duotone image, it&#8217;s not&#8230; despite its resemblance. I just want [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.dustinbarbour.com/2010/02/duotone-on-a-cloudy-day/" title="Duotone on a Cloudy Day"><img src="http://www.dustinbarbour.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=1538&amp;w=180" width="180" height="89" alt="Duotone on a Cloudy Day" style="float:left;padding:0 10px 10px 0;" ></a><p>January 23rd saw some nasty morning weather here in Alamogordo, NM. Luckily it began clearing out around midday which gave me the opportunity to get out and photograph the passing weather front. Though the title of this post makes the claim that this is a duotone image, it&#8217;s not&#8230; despite its resemblance. I just want to make sure that&#8217;s clear. I&#8217;ll feature the full color version in two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dustinbarbour.com/2010/02/duotone-on-a-cloudy-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
